產品描述
公稱直徑(mm) | 參考重量kg/100m | 鋼絲繩最小破斷壓力(kN)(Min B/L) | ||||||||
雙強度: 1370/1770N/mm² (Doubel T/S) |
雙強度: 1570/1770N/mm² (Doubel T/S) |
單強度: 1570N/mm² (Single T/S) |
單強度: 1770N/mm² (Single T/S) |
單強度: 1960N/mm² (Single T/S) |
||||||
6 | 14.2 | 20.1 | 21.4 | 20.1 | 22.7 | 25.1 | ||||
6.5 | 16.7 | 23.6 | 25.6 | 23.6 | 26.6 | 29.5 | ||||
8 | 25.5 | 35.8 | 38.0 | 35.8 | 40.3 | / | ||||
9 | 32.5 | 45.3 | 48.2 | 45.3 | 51.0 | / | ||||
9.5 | 36.0 | 50.4 | 53.7 | 50.4 | 56.9 | / | ||||
10 | 39.7 | 55.9 | 59.5 | 55.9 | 63.0 | / | ||||
11 | 48.5 | 67.6 | 79.1 | 67.6 | 76.2 | / | ||||
12 | 57.5 | 80.6 | 85.6 | 80.6 | 90.7 | / | ||||
12.7 | 64.0 | 90.1 | 95.9 | 90.1 | 102.0 | / | ||||
13 | 68.0 | 94.5 | 100 | 94.5 | 106.0 | / | ||||
14 | 78.5 | 110.0 | 117 | 110.0 | 124.0 | / | ||||
16 | 102 | 143.0 | 152 | 143.0 | 161.0 | / | ||||
19 | 144 | 202.0 | 215 | 202.0 | 227.0 | / |
相關產品
產品咨詢